Cyan is one of the color families shipped with this release. Aqua — technical clarity and cool accents..
Shades#
50100200300400500600700800900950
Palette table#
| Shade | Class fragment | Value | Best role |
|---|---|---|---|
50 | cyan-50 | #ecfeff | Lightest tint — page backgrounds, subtle fills, hover backgrounds for rows and list items. |
100 | cyan-100 | #cffafe | Very light — section backgrounds, badges on light UI, tinted code blocks. |
200 | cyan-200 | #a5f3fc | Light — borders on light themes, dividers with personality, chip backgrounds. |
300 | cyan-300 | #67e8f9 | Soft — secondary borders, disabled states with color, placeholder decorations. |
400 | cyan-400 | #22d3ee | Medium-light — icons on dark surfaces, decorative accents, chart lines. |
500 | cyan-500 | #06b6d4 | The primary step — buttons, links, brand fills, key interactive elements. |
600 | cyan-600 | #0891b2 | Hover step — hover states for 500 elements, or primary on very light UIs. |
700 | cyan-700 | #0e7490 | Active step — pressed states, emphasized text on light tinted backgrounds. |
800 | cyan-800 | #155e75 | Dark — text on light palettes, headers in tinted sections, dark UI fills. |
900 | cyan-900 | #164e63 | Very dark — deep section backgrounds, high-contrast text carriers. |
950 | cyan-950 | #083344 | Darkest — near-black tinted backgrounds, hero surfaces, footer tones. |
Use it#
<div class="bg-cyan-500 text-white p-6 rounded-xl">Cyan surface</div>
<p class="text-cyan-600 dark:text-cyan-400">Adaptive text</p>
<div class="border border-cyan-200 dark:border-cyan-800 bg-cyan-50 dark:bg-cyan-950 p-4 rounded-lg">Panel</div>Per-usage guides#
Cyan textstext-cyan-* in practice.Cyan backgroundsbg-cyan-* in practice.Cyan bordersborder-cyan-* in practice.Cyan gradientsfrom-cyan-* in practice.
Contrast#
Flip point: shades 50–400 want dark text (text-slate-900); shades 500+ (approx.) want white text. Verify with the accessibility/color-contrast|contrast guide.
Related palettes#
colors/teal|teal · colors/sky|sky · colors/color-pairing|Pairing recipes
